SECOND SKIN CONTRAST BRA SIZE CHART

| SIZE | BUST | UNDERBUST |
| S | 67-69 | 61-63 |
| M | 71-73 | 67-69 |
| L | 75-78 | 73-75 |
| XL | 80-82 | 79-81 |
Measurements can vary up to +/- 2 cm.
Cookie policy
We use cookies and similar technologies to provide the best experience on our website. Refer to our Privacy Policy for more information.
Your cart is empty
Continue shopping
| SIZE | BUST | UNDERBUST |
| S | 67-69 | 61-63 |
| M | 71-73 | 67-69 |
| L | 75-78 | 73-75 |
| XL | 80-82 | 79-81 |
By removing this item, your cart will drop below the threshold and your free gift will be removed.

